Scale Modeling Sponsors
Have a review you want to share with the modeling world? If you would like to review a product for our sites, please check out the Submissions page and learn how easy it is to send us an online review. Vendors or manufacturers looking to have their products reviewed should contact us directly.

THE COMPLETE LIST OF OSPREY PUBLISHING REVIEWS
SECTION | SCALE | MFG. ID | REVIEW TITLE | REVIEWED BY | TYPE | CAT | RATED | VIEWS | DATE |
---|---|---|---|---|---|---|---|---|---|
Armor/AFV | 1:1 | 1841767573 | Modelling the IS Heavy Tank | Jim Starkweather | Book | Reference | 80% | 18775 | 2004-10-03 |
Armor/AFV | 1:1 | PzKpfw IV Ausf.G, H and J 1942-45 | Paul A. Owen | Book | Reference | 80% | 13323 | 2001-12-18 | |
Armor/AFV | 1:1 | 1841765457 | Armored Units of the Russian Civil War - Red Army | Jim Rae | Book | Reference | 85% | 15255 | 2006-04-25 |
Dioramas | 1:1 | 1841760625 | Terrain Modeling | Ronny Noben | Book | Reference | 90% | 14522 | 2003-02-22 |
Armor/AFV | 1:1 | 1841769835 | Swimming Shermans, Sherman DD Amphibious Tank of World War II | Chris Hughes | Book | Reference | 93% | 15410 | 2006-07-13 |
Tanks | 1:1 | New Vanguard 136 | Osprey: Churchill Flamethrower | Jim Rae | Book | Reference | 60% | 14854 | 2007-08-03 |
Armor/AFV | 1:1 | 1841765511 | M60 Main Battle Tank, 1960–91 | Andreas Hueger | Book | Reference | 30% | 12424 | 2003-10-03 |
Mobile Artillery | 1:1 | 1841765414 | V-2 Ballistic Missile 1942-1952 | Bryan Dewberry | Book | Reference | 80% | 13570 | 2003-10-17 |
Armor/AFV | 1:1 | 1841767638 | Modelling the M3/M5 Stuart Light Tank | Rodger Cole | Book | Reference | 95% | 14095 | 2004-01-28 |
Sailing Vessels | Other | 1 84603 087 0 | The Vikings, Voyagers of Discovery and Plunder | Mark R. Smith | Book | 90% | 13583 | 2006-05-04 | |
Figures | Other | 1841769525 | US Army Infantry Divisions | Mark R. Smith | Book | Reference | 90% | 13583 | 2006-02-22 |
Armor/AFV | 1:1 | 184176888X | Jeeps 1941-45 | Mark R. Smith | In-Box | 80% | 12847 | 2005-12-05 | |
Armor/AFV | 1:1 | 1841765791 | Modern Israeli Tanks & Infantry Carriers | greatbrit | Book | Reference | 80% | 12905 | 2004-04-12 |
Armor/AFV | 1:1 | 1855328437 | Panzer IV Medium Tank | Delbert | Book | Reference | 70% | 14357 | 2006-07-15 |
Tanks | 1:1 | 9781846031700 | Modelling the Tiger I | Jim Rae | Book | Reference | 90% | 17690 | 2007-08-02 |
Armor/AFV | 1:1 | 1841766240 | Dieppe 1942: Prelude to D-Day | Paul Seabrook | Book | 90% | 12219 | 2004-08-08 | |
Dioramas | 1:1 | 1841760625 | Terrain Modelling | Rowan Baylis | Book | Reference | 90% | 15708 | 2004-10-17 |
Aircraft: Props | Other | 1841767042 | Modelling the Messerschmitt Bf 110 | Rowan Baylis | Book | Reference | 70% | 17063 | 2004-10-21 |
Armor/AFV | 1:1 | 1841767999 | Modelling US Army Tank Destroyers of WWII | Rowan Baylis | Book | Reference | 80% | 13847 | 2004-10-24 |
Armor/AFV | 1:1 | 1841767182 | US Marine Corps Tank Crewman 1965-70 | Rowan Baylis | Book | Reference | 80% | 12809 | 2004-11-10 |
Aircraft: Props | Other | 1841762660 | Modelling Manual 18 - Supermarine Spitfire | Rowan Baylis | Book | Reference | 80% | 14068 | 2004-12-05 |
Aircraft: Props | Other | 1841762652 | Modelling Manual 17 - Messerschmitt Bf 109 | Rowan Baylis | Book | Reference | 80% | 13714 | 2004-12-05 |
Aircraft: Jets | Other | 184176647X | Modelling the Harrier 1 & 2 | Mark R. Smith | Book | Reference | 90% | 14468 | 2004-12-06 |
Armor/AFV | 1:1 | 1841767069 | Modelling The SdKfz251 Halftrack | Jim Rae | Book | Reference | 90% | 17028 | 2004-12-15 |
Armor/AFV | 1:1 | 1841767638 | Modeling the M3/M5 Stuart Light Tank | Mark R. Smith | Book | Reference | 90% | 14105 | 2004-12-13 |
Figures | Other | 1841764418 | The US Army in World War II | Rodger Cole | Book | Reference | 95% | 12802 | 2004-12-31 |
Figures | Other | 1841765929 | The Waffen-SS (4) | Rowan Baylis | Book | Reference | 90% | 14980 | 2005-01-16 |
Aircraft | Other | 1841767530 | Groupe de Combat 12 | Rowan Baylis | Book | Reference | 90% | 12263 | 2005-01-17 |
Figures | Other | 1841761370 | Modeling WWII Figures | Mark R. Smith | Book | Reference | 90% | 14085 | 2005-01-07 |
Armor/AFV | 1:1 | 1841753500 | The 25 Pounder Field Gun '39-72 | Jim Rae | Book | Reference | 80% | 14677 | 2005-02-10 |
Aircraft: Jets | Other | 184176731X | US Navy A-7 Corsair II Units of the Vietnam War | Pawel Krupowicz | Book | Reference | 90% | 16228 | 2005-02-26 |
Aircraft: Props | Other | 184176289X | Gloster Gladiator - Aircraft of the Aces #44 | Rowan Baylis | Book | Reference | 80% | 15179 | 2005-02-28 |
Armor/AFV | 1:1 | 1814768227 | Modelling the M113 Series | Mark R. Smith | Book | Reference | 70% | 15322 | 2005-03-01 |
Armor/AFV | 1:1 | 1841766313 | M109 155mm Self-Propelled Howitzer 1960-2005 | Pawel Krupowicz | Book | Reference | 70% | 19116 | 2005-03-12 |
Aircraft: Props | Other | 1841768235 | Modelling the P-40 | Rowan Baylis | Book | Reference | 80% | 15380 | 2005-03-20 |
Aircraft: Props | Other | 1841768235 | Modelling the P-40 | Mark R. Smith | Book | Reference | 70% | 14057 | 2005-03-09 |
Armor/AFV | 1:1 | 1841766909 | US Anti-Tank Artillery 1941-45 | Bryan Gray | Book | Reference | 90% | 12383 | 2005-05-09 |
Armor/AFV | 1:1 | 1841768138 | Universal Carrier 1936-48 (New Vanguard 110) | Jim Rae | Book | Reference | 80% | 15214 | 2005-05-30 |
Figures | Other | 1841761974 | World War I Trench Warfare (1) | Dave O'Meara | Book | Reference | 90% | 16084 | 2005-06-03 |
Armor/AFV | 1:700 | 1841768243 | Modelling the Panzer IV in 1/72 Scale | Mark R. Smith | Book | 80% | 14015 | 2005-07-09 | |
Aircraft: Props | 1:48 | 1841767654 | Modelling the De Havilland Mosquito | Mark R. Smith | Book | Reference | 70% | 15203 | 2005-07-16 |
Aircraft: Props | Other | 1841763837 | PV Ventura / Harpoon Units of WW2 | Rowan Baylis | Book | Reference | 80% | 16595 | 2005-07-25 |
Figures | Other | 1841761982 | World War I Trench Warfare (2) | Dave O'Meara | Book | Reference | 90% | 17970 | 2005-08-02 |
Armor/AFV | 1:1 | 1841768227 | Modelling the M113 Series | Sabot | Book | Build Story | 80% | 14687 | 2005-08-17 |
Armor/AFV | 1:35 | 1841768693 | Modelling the Churchill Tank | Mark R. Smith | Book | 90% | 14890 | 2005-08-18 | |
Armor/AFV | 1:35 | 1841768405 | Modelling the German 15cm sIG33 Bison and Grille | Mark R. Smith | Book | 80% | 14293 | 2005-08-26 | |
Tools & Supplies | N/A | 1902579224 | Airbrush Painting Techniques | Martin Ramsden | Book | Reference | 80% | 20719 | 2005-08-29 |
Painting | Other | 1841768375 | Modelling Waffen-SS Figures | Mark R. Smith | Book | Reference | 90% | 18092 | 2005-09-10 |
Armor/AFV | 1:1 | 1841766895 | British Mark I Tank 1916 | Dave O'Meara | Book | 80% | 15129 | 2005-09-20 | |
Armor/AFV | 1:1 | 1841766615 | The British Home Front 1939-1945 | Dave O'Meara | Book | Reference | 90% | 15265 | 2005-09-22 |
Aircraft: Props | Other | 1841768804 | Modelling The F4U Corsair | Mark R. Smith | Book | Reference | 80% | 16698 | 2005-09-23 |
Carriers | Other | 1841768901 | US Navy Aircraft Carriers 1922-1945 Prewar Classes | Rui Matos | Book | 80% | 13399 | 2005-11-28 | |
Figures | Other | 1841766135 | WWII MoH Recipients | Dave O'Meara | Book | Reference | 80% | 15742 | 2005-10-09 |
Figures | Other | 0850458978 | The Samurai | Patty Papageorgiou | Book | Reference | 60% | 13139 | 2005-09-19 |
Armor/AFV | 1:35 | 1841768650 | Modelling the Early Panzerkampfwagen IV | Mark R. Smith | Book | 80% | 12886 | 2005-10-10 | |
Armor/AFV | 1:1 | 1855323370 | Tiger I Heavy Tank 1942 - 45 | Jeremy Wee | Book | 80% | 12693 | 2005-10-16 | |
Armor/AFV | 1:1 | 1841769002 | Modelling the T-55 Main Battle Tank | Mark R. Smith | Book | 80% | 16238 | 2005-11-06 | |
Military Support Vessels | Other | 1814769231 | Landing Ship, Tank (LST) 1942-2002 | Mark R. Smith | Book | 90% | 24063 | 2005-11-20 | |
Pilots & Crew | Other | 1841764655 | Japanese Naval Aviation Uniforms and Equipment 1937–45 | Rowan Baylis | Book | Reference | 90% | 15225 | 2006-01-08 |
Submarines | Other | 1841768596 | U.S. Submarines 1941-45 | Mark R. Smith | Book | 75% | 13769 | 2006-01-16 | |
Armor/AFV | 1:1 | 1841768650 | Modelling The Early Panzerkampwagen IV | Vinnie Branigan | Book | Reference | 95% | 13028 | 2006-01-28 |
Armor/AFV | 1:1 | 1841768766 | D-Day Fortifications in Normandy | Scott Lodder | Book | Reference | 90% | 14705 | 2006-02-01 |
Armor/AFV | 1:1 | 1841769002 | Modelling the T-55 Main Battle Tank | Jim Rae | Book | Reference | 90% | 17316 | 2006-02-01 |
Military Support Vessels | Other | 1841769231 | Landing Ship, Tank (LST) 1942-2002 | Rui Matos | Book | 80% | 13670 | 2006-02-05 | |
Submarines | Other | 1841768596 | US Submarines, 1941-45 | Rui Matos | Book | 80% | 11967 | 2006-02-06 | |
Dioramas | Other | 1841769215 | The Channel Islands 1941-45 | Scott Lodder | Book | Reference | 70% | 13964 | 2006-02-11 |
Aircraft: Jets | Other | 1841768006 | Modelling the Messerschmitt Me 262 | Mark R. Smith | Book | Reference | 90% | 16642 | 2006-02-04 |
Armor/AFV | 1:1 | 184176888X | Jeeps 1941-45 | Dave O'Meara | Book | Reference | 80% | 14557 | 2006-02-17 |
Armor/AFV | 1:1 | 1841769479 | Scud Ballistic Missile & Launch Systems 1955-2005 | Mark R. Smith | Book | 85% | 16073 | 2006-02-10 | |
Aircraft: Jets | Other | 1841769924 | B-1 Lancer Units In Combat | Mark R. Smith | Book | Reference | 90% | 13839 | 2006-02-16 |
Figures | 1:1 | 1841768375 | Modelling Waffen - SS Figures | Jim Rae | Book | Reference | 90% | 19726 | 2006-03-14 |
General Shipmaking | Other | 1841769789 | Leyte Gulf 1944 | Rui Matos | Book | 80% | 12939 | 2006-03-22 | |
Aircraft | Other | 1841769185 | The Doolittle Raid 1942 | Rowan Baylis | Book | Reference | 80% | 13710 | 2006-03-22 |
Aircraft: Jets | Other | 1841768855 | US Navy Hornet Units of Operation Iraqi Freedom - Pt. 2 | Rowan Baylis | Book | Reference | 80% | 12582 | 2006-03-22 |
Armor/AFV | 1:72 | 1841769428 | “Modelling the Tiger Tank in 1/72 Scale” | Antonio J. R. Carvalho | Book | 85% | 12504 | 2006-03-03 | |
Armor/AFV | 1:1 | 1841768146 | Cromwell Cruiser Tank 1942-50 | Alan McNeilly | Book | Reference | N/A | 17927 | 2006-03-27 |
Armor/AFV | 1:1 | 1841769428 | Modelling the Tiger Tank in 1/72nd Scale | Jim Rae | Book | Reference | 85% | 15054 | 2006-03-28 |
Aircraft: Props | Other | 1841769355 | Modelling the Focke-Wulf 190 A, F, and G | Mark R. Smith | Book | Reference | 85% | 13766 | 2006-03-11 |
Armor/AFV | Other | 1841769479 | Scud Ballistic Missile & Launch Systems 1955-2005 | Jacques Duquette | Book | 85% | 12924 | 2006-04-05 | |
Aircraft: Jets | Other | 1841768006 | Modeling the Me 262 | Jean-Luc Formery | Book | Reference | 80% | 16679 | 2006-04-10 |
Aircraft: Props | Other | 1841768790 | Bf 109 Defense of the Reich Aces | Jean-Luc Formery | Book | Reference | 80% | 13067 | 2006-04-13 |
Armor/AFV | Other | 1841769274 | Modeling the Challenger 1 & 2 MBT and Variants | Gino P. Quintiliani | Book | 97% | 14811 | 2006-04-12 | |
Armor/AFV | Other | 1841768154 | New Vanguard Challenger 2 Main Battle Tank 1987-2006 | Gino P. Quintiliani | Book | 95% | 14200 | 2006-04-12 | |
Armor/AFV | Other | Moscow 1941 Hitler's first defeat | Scott Lodder | Book | Reference | 85% | 12873 | 2006-04-23 | |
Aircraft: Props | Other | 1841769355 | Modeling the FW-190 A, F and G | Jean-Luc Formery | Book | Reference | 90% | 13837 | 2006-04-24 |
Armor/AFV | Other | 1841769282 | Modelling the Panther Tank | Henk Meerdink | Book | Reference | 90% | 17955 | 2006-05-18 |
Armor/AFV | Other | 1841769282 | Modelling the Panther Tank | Scott Lodder | Book | Reference | 90% | 13682 | 2006-06-04 |
Aircraft: Jets | Other | 1841769096 | F-15E Strike Eagle Units in Combat 1990-2005 | Joe Szczygielski | Book | Reference | 60% | 14577 | 2006-06-12 |
Aircraft: Jets | Other | 1 84176 995 9 | F-86 Sabre Aces of the 51st Fighter Wing | Rowan Baylis | In-Box | Reference | 80% | 14346 | 2006-07-01 |
Aircraft: Props | Other | 1841769401 | Modelling the Messerschmitt Bf 109 | Scott Lodder | Book | Reference | 85% | 13706 | 2006-07-05 |
Armor/AFV | Other | 1841769304 | Stryker Combat Vehicles | Patrick Keenan | Book | Reference | 95% | 15570 | 2006-07-19 |
Aircraft: Props | Other | ISBN: 9781841768663 | Modelling the Mitsubishi A6M Zero | Frederick Boucher | Book | Reference | 85% | 17420 | 2006-07-26 |
Armor/AFV | Other | Battle Orders 21 | U.S. Armored Units in the North African & Italian Campaigns 1942-45. | Jim Rae | Book | Reference | 90% | 14808 | 2006-08-04 |
Military Small Craft | Other | ISBN 1841765007 | British Motor Torpedo Boats 1939-45 | Graham Townsend | Book | 75% | 14901 | 2006-08-07 | |
Armor/AFV | Other | 184603132X | Modelling Panzer Crewmen of the Heer | Vinnie Branigan | Book | Reference | 85% | 17644 | 2006-08-16 |
Tanks | Other | 1841769290 | Osprey Modelling 33: Modelling the T-34/76 | David Maynard | Book | 95% | 15165 | 2006-08-22 | |
Aircraft | Other | 1841769843 | Huey Cobra Gunships | Joe Szczygielski | Book | Reference | 90% | 14102 | 2006-09-01 |
Tanks | Other | 1841769495 | Modelling the Sturmgeschutz III | Mike Kirchoff | Book | Reference | 90% | 16901 | 2006-09-03 |
Aircraft | Other | 1841768669 | Modelling the Mitsubishi A6M Zero | Scott Lodder | Book | Reference | 90% | 14055 | 2006-09-08 |
Armor/AFV | Other | 1841769010 | Rommel's Africa Korps - Tobruk to El Alamein | Keith Forsyth | Book | Reference | 85% | 14160 | 2006-09-09 |
Dioramas | Other | ISBN: 1846030188 | Remagen 1945 | Henk Meerdink | Book | Reference | 80% | 15936 | 2006-09-09 |
Tanks | Other | 1841769452 | German Panzers 1914-18 | Eric Bass | Book | Reference | 93% | 15642 | 2006-09-11 |
Aircraft | Other | ISBN: 185532783X | Finnish Aces of World War 2 | Frederick Boucher | Book | Reference | 95% | 15483 | 2006-09-20 |
Aircraft | Other | ISBN: 1846030420 | VLR P-51 Units of the Pacific War | Frederick Boucher | Book | Reference | 90% | 16226 | 2006-09-24 |
Figures | Other | 1841769207 | US Airborne Units in the Mediterranean Theater 1942-44 | Mike Kirchoff | Book | Reference | N/A | 13476 | 2006-09-25 |
Aircraft | Other | ISBN: 1846030412 | Soviet Lend-Lease Fighter Aces | Frederick Boucher | Book | 98% | 14739 | 2006-10-27 | |
Pilots & Crew | Other | 1-84176-985-1 | Canadian Airborne Forces since 1942 | Rowan Baylis | Book | Reference | N/A | 16814 | 2006-09-30 |
Tanks | Other | 1841769657 | Modelling the US Army M4 (75mm) Sherman Medium Tank | Jim Rae | Book | Reference | 90% | 18108 | 2006-10-08 |
Aircraft | Other | ISBN: 1841769975 | Early German Aces of World War 1 | Frederick Boucher | Book | 80% | 14229 | 2006-10-05 | |
Figures | Other | 1-84176-972-X | U.S. Marine Rifleman | Steve Readdie | Book | Reference | 85% | 13482 | 2006-10-13 |
Figures | Other | 1841769649 | The Yugoslav Wars (2) Bosnia, Kosovo and Macedonia 1992-2001 | Rob Harvey | Book | 95% | 15447 | 2006-10-19 | |
Tanks | Other | 1841769746 | Armour Modelling | Vinnie Branigan | Book | Reference | 75% | 13855 | 2006-11-03 |
Pilots & Crew | Other | ISBN: 1841768960 | Modelling Fallschirmjäger Figures | Frederick Boucher | Book | 95% | 24706 | 2006-11-02 | |
Pilots & Crew | Other | 1-84176-920-7 | US Airborne Units in the MTO | Rowan Baylis | Book | Reference | 85% | 14674 | 2007-01-06 |
Submarines | Other | 1-84603-007-2 | British Submarines 1939-1945 | Ian Shaw | Book | Reference | 90% | 12492 | 2006-11-26 |
Aircraft | Other | 9781846031137 | Modelling the Bf 109F/early G | Frederick Boucher | Book | Reference | 95% | 15306 | 2007-01-22 |
Battleships | Other | 9781846030536 | Ironclads at War, The Monitor vs. the Merrimac | Mark R. Smith | Book | Reference | 95% | 13845 | 2007-03-16 |
AFVs | 1:1 | Elite 152 | British Reconnaissance Corps | Jim Rae | Book | Reference | 85% | 17614 | 2007-03-19 |
Aircraft: Props | Other | ISBN: 9781841762883 | P-40 Warhawk Aces of the MTO | Frederick Boucher | Book | Reference | 90% | 15922 | 2007-04-06 |
Pilots & Crew | Other | ISBN: 9781841764047 | Luftwaffe Air & Ground Crew | Frederick Boucher | Book | Reference | 95% | 15324 | 2007-04-07 |
Aircraft | Other | ISBN: 9781841763767 | Austro-Hungarian Aces of WWI | Frederick Boucher | Book | Reference | 95% | 17366 | 2007-04-10 |
Aircraft: Helicopters | Other | Osprey Elie 154 | Vietnam Airmobile Warfare Tactics | Gino P. Quintiliani | Book | Reference | 95% | 15215 | 2007-04-17 |
Figures | 1:1 | 978-1-84603-118-2 | US Airborne Divisions in the ETO | Henk Meerdink | Book | Reference | 80% | 13715 | 2007-05-01 |
Aircraft: Props | Other | ISBN: 9781841765365 | P-40 Warhawk Aces of the Pacific | Frederick Boucher | Book | Reference | 93% | 16423 | 2007-05-05 |
Armor/AFV | 1:1 | 9781846030826 | British Mark IV Tank | David Maynard | Book | Reference | 95% | 14498 | 2007-08-20 |
Aircraft: Props | Other | ISBN: 9781841760834 | Tomahawk / Kittyhawk Aces RAF | Frederick Boucher | Book | Reference | 93% | 16140 | 2007-05-29 |
Submarines | Other | 1 84603 0900 | Japanese Navy Submarines | Mark R. Smith | Book | Reference | 85% | 13987 | 2007-06-21 |
Pilots & Crew | Other | ISBN: 9781846031779 | More Bf109 Aces Russian Front | Frederick Boucher | Book | Reference | 95% | 16355 | 2007-08-05 |
Figures | 1:1 | ISBN 978-1-84603-123-6 | The Australian army in WWII | Bradley J | Book | Reference | 85% | 15282 | 2007-08-11 |
Dioramas | 1:1 | 9781841769752 | Advanced Terrain Modelling | Jim Rae | Book | Reference | 97% | 21167 | 2007-08-27 |
Aircraft: Props | Other | 1 84176 941 | Modelling the P-51 Mustang | Rowan Baylis | Book | Reference | 90% | 15826 | 2007-08-27 |
Tanks | 1:1 | Duel 2 | Sherman Firefly vs Tiger | Jim Rae | Book | Reference | 90% | 16761 | 2007-08-28 |
Tanks | 1:1 | Osprey Modelling 38 | Modelling the Late Pz IV | Jim Rae | Book | Reference | 87% | 17817 | 2007-09-03 |
Aircraft: Props | Other | ISBN No 978-1-84603-189-2 | P-51 Mustang vs Fw 190 | Andy Brazier | Book | Reference | 90% | 15301 | 2007-10-12 |
Tanks | Other | Osprey Modelling 40 | Modelling the US Army M4 76mm | Jim Rae | Book | Reference | 90% | 16814 | 2007-10-20 |
Submarines | Other | ISBN: 9781846031687 | US Nuclear Submarines | Mark R. Smith | Book | Reference | 90% | 14360 | 2007-11-12 |
Figures | Other | ISBN: 9781846031878 | Confederate Army 1861–65 (5) | Engin Kayral | Book | Reference | 90% | 14963 | 2007-11-19 |
Aircraft: Props | Other | ISBN978 1 84603 180 9 | Arcraft of the Aces #78 | Stephen T. Lawson | First Look | Reference | 92% | 13556 | 2007-12-02 |
Aircraft: Props | 1:1 | Aircraft of the Aces #77 | Stephen T. Lawson | First Look | Reference | 94% | 12986 | 2007-12-02 | |
Aircraft: Props | Other | Aviation Elite Units #26 | Stephen T. Lawson | First Look | Reference | 97% | 12406 | 2007-12-02 | |
Armor/AFV | Other | ISBN 978-1-84603-091-8 | Japanese Tanks 1939-45 | David Maynard | Book | Reference | 75% | 23060 | 2008-02-07 |
Figures | Other | ISBN 978-1-84603-242-4 | Armoured trains | David Maynard | Book | Reference | 85% | 27955 | 2008-02-17 |
Tanks | Other | ISBN 1-85532-845-3 | Pz.Kpfw. III New Vanguard #27 | Bill Plunk | Book | Reference | 85% | 15896 | 2008-02-28 |
Figures | Other | ISBN 978-1-84176-354-5 | The Japanese Army 1942-45 | Chas Young | Book | Reference | 87% | 22835 | 2008-03-04 |
Sailing Vessels | Other | ISBN 978-1-84603-251-6 | Tudor Warships (1) | Jim Adams | Book | Reference | 90% | 21390 | 2008-04-08 |
Cruisers | Other | ISBN 978 1 84603 267 7 | US Cruisers 1883-1908 | Mark R. Smith | Book | Reference | 90% | 14793 | 2008-06-01 |
Sailing Vessels | Other | ISBN 978 1 84603 134 2 | Victory vs. Redoubtable | Mark R. Smith | Book | Reference | 90% | 17362 | 2008-06-01 |
Aircraft: Props | Other | ISBN 1-84176-886-3 | Aircraft of the Aces #67 | Stephen T. Lawson | First Look | Reference | 90% | 12492 | 2009-02-26 |
Tanks | Other | 978 1 84603 292 9 | Panther vs Sherman | Keith Middleton | Book | Reference | 90% | 15935 | 2009-04-17 |
General Shipmaking | Other | Nelson's Officers & Midshipmen | Jim Adams | Book | Reference | 95% | 13813 | 2009-08-24 | |
Armor/AFV | Other | ISBN 978-1-84176-183-1 | Pz.Kpfw. IV Ausf. G, H and J | Scott Espin | Book | Reference | 80% | 17814 | 2009-10-07 |
Destroyers | Other | 978-1-84603-514-2 | New Vanguard 163 | Rodger Cole | Book | Reference | 98% | 14640 | 2009-11-09 |
Aircraft | Other | FW 190 Sturmböcke vs B-17 | Neil Page | Book | Reference | 75% | 14427 | 2009-11-09 | |
Battleships | Other | 978-1-84603-389-6 | New Vanguard 160 | Rodger Cole | Book | Reference | 80% | 15006 | 2009-11-16 |
Destroyers | Other | ISBN 978-1-84603-443-5 | US Destroyers 1934-45 Pre-war | Scott Espin | Book | Reference | 90% | 14352 | 2010-02-11 |
Aircraft: Props | Other | 978-1-84603-943-0 | P-38 Lightning vs Ki-61 Tony | Rowan Baylis | Book | Reference | 85% | 14147 | 2010-04-28 |
Battleships | Other | ISBN: 978-1-84603-388-9 | British Battleships 1939-45 | Jim Adams | Book | Reference | 95% | 12036 | 2010-06-27 |
Figures | Other | 9781846035784 | German Pionier 1939-45 | Frederick Boucher | Book | Reference | 98% | 16883 | 2010-06-30 |
Aircraft | Other | 9781846032639 | Osprey Modelling 45 | tripping the rift | Book | Painting | N/A | 13643 | 2010-08-11 |
Figures | Other | ISBN: 9781846034657 | Erich von Manstein | Frederick Boucher | Book | Reference | 88% | 14844 | 2010-09-23 |
Other Combat Ships | Other | ISBN: 9781846039188 | Raiders vs Cruisers | Frederick Boucher | Book | Reference | 98% | 12353 | 2010-09-29 |
Aircraft: Props | Other | ISBN: 978-1-84603-426-8 | Italian Aces of WWI | Stephen T. Lawson | Book | Reference | 92% | 13013 | 2010-09-30 |
Sailing Vessels | Other | ISBN 978-1-84603-445-9 | American Revolutionary Navy | Scott Espin | Book | Reference | 85% | 12129 | 2010-10-02 |
Rural | Other | ISBN 978-1-84603-583-8 | Colditz: Oflag IV-C | Randy Harvey | Book | Reference | 90% | 15355 | 2010-11-23 |
Figures | Other | ISBN 978-1-84603-459-6 | George S. Patton | Randy Harvey | Book | Reference | 90% | 14448 | 2010-11-12 |
Rural | Other | ISBN 978-1-84603-848-8 | Pegasus Bridge | Randy Harvey | Book | Reference | 90% | 17428 | 2010-10-25 |
Rural | Other | ISBN 978-1-84603-849-5 | The Bruneval Raid | Randy Harvey | Book | Reference | 90% | 15016 | 2010-11-02 |
Figures | Other | 9781846036859 | Erwin Rommel | Frederick Boucher | Book | Reference | 88% | 14679 | 2010-11-11 |
People & Places | Other | ISBN: 9781846035012 | Midway 1942 | Frederick Boucher | Book | Reference | 91% | 13897 | 2010-11-20 |
Aircraft: Props | Other | isbn 978-1-84603-981-2 | I-15, I-16 and I-153 Aces. | Tim Hatton | Book | Reference | 90% | 13871 | 2010-11-18 |
People & Places | Other | ISBN 987-184603-924-9 | LRDG Patrolman | Alan McNeilly | Book | Reference | 87% | 15932 | 2010-12-18 |
Pilots & Crew | Other | ISBN: 9781846039492 | Royal Naval Air Service Pilot | Frederick Boucher | Book | Reference | 94% | 14219 | 2011-01-06 |
General Shipmaking | Other | ISBN: 9781846034534 | The Blocking Of Zeebrugge | Frederick Boucher | Book | 90% | 13469 | 2011-01-17 | |
Figures | Other | ISBN: 9781846039492 | Bernard Montgomery | Frederick Boucher | Book | Reference | 95% | 14594 | 2011-01-26 |
Dioramas | Other | ISBN: 9781846035821 | The Führer’s Headquarters | Frederick Boucher | Book | Reference | 93% | 13263 | 2011-01-29 |
Tropical | Other | ISBN 978-1-84603-939-3 | Kohima 1944 | Randy Harvey | Book | Reference | 90% | 15025 | 2011-02-07 |
Pilots & Crew | Other | ISBN: 9781846034824 | Fw 190 Defence of Reich Aces | Frederick Boucher | Book | Reference | 98% | 16590 | 2011-02-10 |
Armor/AFV | Other | ISBN: 9781849083782 | Panzer IV vs Char B1 bis | Frederick Boucher | Book | Reference | 98% | 17637 | 2011-02-18 |
Pilots & Crew | Other | ISBN: 978-1-84603-985-0 | Mustang Aces of the 357th FG | Frederick Boucher | Book | Reference | 95% | 14195 | 2011-02-16 |
Figures | Other | ISBN: 9781849084796 | No Greater Ally | Frederick Boucher | Book | Reference | 93% | 15243 | 2011-02-25 |
Aircraft: Props | Other | ISBN: 9781849083416 | B-24 Units of the CBI | Frederick Boucher | Book | Reference | 95% | 13750 | 2011-03-22 |
Aircraft: Props | 1:1 | ISBN: 9781849083355 | Jasta 18 – The Red Noses | Frederick Boucher | Book | Reference | 95% | 16212 | 2011-03-23 |
Dioramas | Other | ISBN 978-1-84908-387-4 | Defense Of The Rhine 1944-45 | Frederick Boucher | Book | Reference | 95% | 16200 | 2011-04-15 |
Figures | Other | ISBN 978-1-84908-366-9 | Heinz Guderian | Randy Harvey | Book | Reference | 90% | 15086 | 2011-04-24 |
Aircraft | Other | ISBN 978-1-84908-343-0 | Spitfire Aces | Randy Harvey | Book | Reference | 90% | 13850 | 2011-04-18 |
Aircraft: Props | Other | ISBN: 9781849084758 | SPAD VII vs Albatros D III | Frederick Boucher | Book | Reference | 95% | 14523 | 2011-04-28 |
Tanks | Other | ISBN 978-1-84908-378-2 | Panzer IV vs Char B1 bis | Bill Cross | Book | Reference | 92% | 14994 | 2011-05-28 |
Aircraft | Other | ISBN 978-1-84908-341-6 | B-24 Liberator Units ofthe CBI | Bill Cross | Book | Reference | 85% | 12735 | 2011-06-19 |
People & Places | Other | ISBN 978-1-84908-353-9 | Kamikaze Weapons | Frederick Boucher | Book | Reference | 95% | 14942 | 2011-06-17 |
Snow & Ice | Other | ISBN 978-1-84603-683-5 | Operation NORDWIND 1945 | Frederick Boucher | Book | Reference | 95% | 19774 | 2011-06-20 |
Other Combat Ships | Other | ISBN 978-1-84908-406-2 | E-BOAT vs MTB | Randy Harvey | Book | Reference | 90% | 16826 | 2011-07-01 |
